106 Field Workshop, RAEME – South Vietnam
Nominal Roll –D (listing 23 of the 546 who served)
ABCEFGHIJKLMNOPQRSTUVWXYZ
| Dadson | Graham Arthur | More | ||
| Daley | Norman Frederick (Norm) | More | ||
| Daley | Lawrence John | More | ||
| Day | Jeffrey Michael | More | ||
| De Catania | Alan (Decat) | More | ||
| Deavin | Kevin William (Kev) | More | ||
| Dennis | David (Dave) | More | ||
| Dickerson | Warren Anthony | More | ||
| Dickerson | Richard George | More | ||
| Dillon | Terence (Terry) | More | ||
| Dittmar | Reginald Bruce | More | ||
| Dorling | Dennis James | More | ||
| Dorn | John | More | ||
| Downes | James Henry | More | ||
| Downey | Patrick Joseph (Pat) | More | ||
| Draper | David | More | ||
| Drew | Kerry James | More | ||
| Duda | Ihor (Zipetty) | More | ||
| Duguid | David Hindmarsh (The Old Man) | More | ||
| Dumesny | Rex | More | ||
| Dummett | Neville (Nifty) | More | ||
| Dunham | Brian Thomas | More | ||
| Dusting | John Graeme | More |
