106 Field Workshop, RAEME – South Vietnam
Nominal Roll –E (listing 14 of the 546 who served)
ABCDFGHIJKLMNOPQRSTUVWXYZ
| Eden | Eric | More | ||
| Edmonds | Peter Charles (Flea) | More | ||
| Edwards | Paul Charles | More | ||
| Edwards | Gary Lawrence (Sponge) | More | ||
| Edwards | Dennis (Eddie) | More | ||
| Eklom | Bruce Clive | More | ||
| Ellaby | Newton Patrick | More | ||
| Ellingham | Frank James | More | ||
| Elliot | Leith (Lee) | More | ||
| Ellis | Gary Norman | More | ||
| Ellis | Christopher Hugh | More | ||
| Elton | Colin | More | ||
| Evans | Walter Allen | More | ||
| Evans | Brian George | More |
