106 Field Workshop, RAEME – South Vietnam
Nominal Roll –F (listing 18 of the 546 who served)
ABCDEGHIJKLMNOPQRSTUVWXYZ
| Fardell | Trevor James | More | ||
| Farrow | Maxwell George M (Max) | More | ||
| Faull | John Charles | More | ||
| Featherstone | Geoffrey (Feathers) | More | ||
| Fenech | William Hugh (Bill) | More | ||
| Finch | Lawrence William (Laurie) | More | ||
| Findlay | James Gregory | More | ||
| Fitzgerald | Richard Henry (Dick) | More | ||
| Fitzpatrick | John Geoffrey (Fitz) | More | ||
| Fletcher | William John (Bill [Narra Guts (1)]) | More | ||
| Flett | Eric Ernest | More | ||
| Fogarthy | Colin Havelock | More | ||
| Forsyth | Lawrence Roderick | More | ||
| Fotheringham | Barry John | More | ||
| Fraser | Bruce Donald | More | ||
| Frazer | David Gladwin | More | ||
| Frost | John William (Jack) | More | ||
| Fry | Ashley Douglas | More |
