106 Field Workshop, RAEME – South Vietnam
Nominal Roll –G (listing 24 of the 546 who served)
ABCDEFHIJKLMNOPQRSTUVWXYZ
| Gablonski | Robert Francis (Bob) | More | ||
| Garnham | Allan William (Garno) | More | ||
| Garside | Anthony James (Tony) | More | ||
| Gawley | Ronald Alexander | More | ||
| Gerbes | John (Leonardo) | More | ||
| Gerecke | Barry Edgar | More | ||
| Gibbons | Joseph Michael | More | ||
| Gibbs | Brian Albert | More | ||
| Gifford | John Ernest | More | ||
| Gillick | Maurice John (Pigpen) | More | ||
| Glover | Robert Clarence | More | ||
| Goetze | Douglas Mervyn (Flea) | More | ||
| Goodhew | Norman James | More | ||
| Goodridge | Stephen | More | ||
| Goodson | Douglas Norman (Doug) | More | ||
| Gotch | Bruce Henry (Goofy) | More | ||
| Gould | Peter James | More | ||
| Gourley | Darrell Robert | More | ||
| Govan | Alan Geoffrey | More | ||
| Graham | Ian Mcphee | More | ||
| Green | Robert William (Bob) | More | ||
| Greethead | Phillip Eric (Phill) | More | ||
| Grenenger | Peter Edward | More | ||
| Guye | Derrick James | More |
