106 Field Workshop, RAEME – South Vietnam
Nominal Roll –H (listing 44 of the 546 who served)
ABCDEFGIJKLMNOPQRSTUVWXYZ
| Hafemeister | Jonathon Doug | More | ||
| Halloran | Kevin Francis | More | ||
| Halls | Leigh Charles (Narra Guts 2) | More | ||
| Hamilton | Robert Ian (Dudley) | More | ||
| Hannan | Anthony (Tony) | More | ||
| Hansen | Peter Don | More | ||
| Hanson | William James | More | ||
| Hargrave | Ronald Arthur (Pop) | More | ||
| Harlow | Joseph Harold (Joe) | More | ||
| Harris | Patrick Kenneth (Harry) | More | ||
| Harris | Kenneth Jackson | More | ||
| Harrison | William Maurice (Bill) | More | ||
| Harrison | Ian Joseph (Harro) | More | ||
| Harte | Jock Francis (Jock) | More | ||
| Hartley | Robert James (Zec) | More | ||
| Hastings | Lawrence Douglas | More | ||
| Hastwell | Peter Ramsay | More | ||
| Hayward | John Gregory | More | ||
| Haywood | Raymond John (Ray) | More | ||
| Healy | Ronald Mervyn | More | ||
| Henderson | Trevor Gordon (Hendo) | More | ||
| Herron | Lenard Alan | More | ||
| Hibbins | Michael Justin | More | ||
| Hicks | Geoffrey Frederick (Hydrualic) | More | ||
| Hicks-Hall | Wellesley Ian Norman (Norman) | More | ||
| Higgins | Myles Anthony | More | ||
| Hill | Gordon William | More | ||
| Hind | Graham Wayne | More | ||
| Hislop | James Glen (Sir Jim) | More | ||
| Hobbs | James Leslie | More | ||
| Hodgson | Graham Vincent (Blue) | More | ||
| Holland | John Edwin | More | ||
| Holt | Bruce Anthony | More | ||
| Holtsbaum | Carlisle Victor (Carl) | More | ||
| Hopkins | Geoffrey Raymond (Geoff) | More | ||
| Horner | Darryl Colin (Jack) | More | ||
| Howden | Garry John (Dad) | More | ||
| Howlett | Ronald James | More | ||
| Hugget | Peter William | More | ||
| Hughes | Christopher Colin | More | ||
| Hull | Peter Nicholas | More | ||
| Hulls | John (Mooka) | More | ||
| Hutchings | Ronald Allan (Ron) | More | ||
| Hynes | John Arthur (Darkie/Fritz) | More |
