106 Field Workshop, RAEME – South Vietnam
Nominal Roll –K (listing 17 of the 546 who served)
ABCDEFGHIJLMNOPQRSTUVWXYZ
| Kearton | Desmond James | More | ||
| Keevers | Alfred Oliver (Alf) | More | ||
| Keft | Dennis William (Dick) | More | ||
| Kelly | Ronald Geoffrey (Ron) | More | ||
| Kent | Brian Sydney | More | ||
| Kerr | Lance Douglas (Doug) | More | ||
| Killoran | Robert (Bob) | More | ||
| Kimberley | John Leslie | More | ||
| King | Michael | More | ||
| King | John Malcolm | More | ||
| Kinniburgh | Dennis William (Kooka) | More | ||
| Kipps | Noel | More | ||
| Kitchener | Ross Ian (Kitch) | More | ||
| Kjellgren | Ross William | More | ||
| Koops | Roly | More | ||
| Kopec | Joseph (Happy) | More | ||
| Kupniewski | Stan | More |
