106 Field Workshop, RAEME – South Vietnam
Nominal Roll –L (listing 28 of the 546 who served)
ABCDEFGHIJKMNOPQRSTUVWXYZ
| Laing | Ronald John (Grease) | More | ||
| Lamb | Frederick Bruce | More | ||
| Lang | Damien Ross | More | ||
| Langan | Michael David | More | ||
| Langridge | Brian Anthony | More | ||
| Lanham | Roland John (Roly) | More | ||
| Lavis | Allan James | More | ||
| Lawson | Robert James (Bob) | More | ||
| Lawson | Matthew (Matt) | More | ||
| Lawton | Donald Kent (Sno) | More | ||
| Lee | James William (Tiny) | More | ||
| Leitch | Allan James | More | ||
| Lewis | Terence George | More | ||
| Lewis | Maxwell John (Shaky) | More | ||
| Lidgerwood | William Robert | More | ||
| Lilley | Lawrence Walter (Laurie) | More | ||
| Lilley | George Patrick | More | ||
| Little | James Stephen (Jim) | More | ||
| Lloyd | Gerald (Gerry) | More | ||
| Loch | John Thomas | More | ||
| Logan | Kenneth Hugh (Ken) | More | ||
| Loncaric | Michael Vincent | More | ||
| Lord | Leon | More | ||
| Lord | Gordon John (Jack) | More | ||
| Lowe | Gary Richard | More | ||
| Lucas | Peter Robert | More | ||
| Ludlow | Robert Francis (Bob/Ludders) | More | ||
| Lyddiard | John | More |
