106 Field Workshop, RAEME – South Vietnam
Nominal Roll –M (listing 41 of the 546 who served)
ABCDEFGHIJKLNOPQRSTUVWXYZ
| Maber | John William | More | ||
| Mahoney | Alan Joseph | More | ||
| Maidment | Fernley Reith | More | ||
| Mainstone | Alfred James (Alf) | More | ||
| Makedonez | Alexander Serge (Mak/Maka) | More | ||
| Malone | Robert Raymond | More | ||
| Maloney | Francis Roch (Speed) | More | ||
| Manderson | John (Jock) | More | ||
| Mann | Ivan Edward (Fred/Frud) | More | ||
| Margrain | Terrance (Terry) | More | ||
| Marron | Kevin Francis | More | ||
| Marshall | Anthony Patrick | More | ||
| Matthews | Robert James | More | ||
| Matuszczak | Kazimnierz (Ken) | More | ||
| Maxwell | Francis Charles | More | ||
| McCamish | Edward Charles | More | ||
| McCann | Alexander John (Jock) | More | ||
| McConnell | Arthur Hayward | More | ||
| McGann | Ian Maxwell | More | ||
| McGlinghey | Ronald Neil (Nog?) | More | ||
| McKechnie | John Lindsay (Macka) | More | ||
| McKinlay | Barry Donald | More | ||
| McLean | Gordon William (Gordy) | More | ||
| McLeod | Ian Campbell | More | ||
| Meadows | John James | More | ||
| Meadows | Brian John | More | ||
| Menhennett | Robert Harold (Bluey) | More | ||
| Milan | Dennis Gregory (Stretch) | More | ||
| Millar | Edward Mitchell | More | ||
| Miller | David | More | ||
| Misson | Oliver Ernest (Ollie) | More | ||
| Misson | Ian Wilkinson | More | ||
| Moebus | Leigh (Moby) | More | ||
| Morris | Ian Fred | More | ||
| Morrison | Wayne Clifford (Morry) | More | ||
| Mortensen | Arnold Wayne | More | ||
| Morton | Lindsay Charles (Morts) | More | ||
| Moxey | Richard (Dick) | More | ||
| Munn | Malcolm Ray | More | ||
| Muscat | Tony | More | ||
| Myers | Garry Vincent | More |
