106 Field Workshop, RAEME – South Vietnam
Nominal Roll –P (listing 27 of the 546 who served)
ABCDEFGHIJKLMNOQRSTUVWXYZ
| Page | Dennis Rowan | More | ||
| Pallas | Frederick Richard (Fred) | More | ||
| Palmer | Kenneth James (Blue) | More | ||
| Palmer | Claude Vivian Loftus (Rotorbutton) | More | ||
| Palozzo | Ennio Martino | More | ||
| Parkinson | James | More | ||
| Parsons | Roger Glen | More | ||
| Paull | Kenneth Frank | More | ||
| Payne | Terrence Ronald (Pranger) | More | ||
| Pearce | Geoffrey Curtis | More | ||
| Pearman | Stephen Roger | More | ||
| Pearson | Milton Carr (CSM) | More | ||
| Pease | Richard Rae (Dick) | More | ||
| Peel | David (Peely/Orange) | More | ||
| Peers | Alan James | More | ||
| Pernarowski | Peter Joseph (Pedro) | More | ||
| Perrin | Graham Douglas | More | ||
| Perry | Peter Arthur (Pete) | More | ||
| Philp | John Colin (Col) | More | ||
| Philps | Robert (Bob) | More | ||
| Pickard | David Redfern (Dave) | More | ||
| Pike | Ian Roland | More | ||
| Place | Ian George | More | ||
| Pope | Ernest Edward | More | ||
| Porch | Donald Ian | More | ||
| Prior | Ronald Grantley | More | ||
| Putland | Frederick John (Put Put) | More |
