106 Field Workshop, RAEME – South Vietnam
Nominal Roll –R (listing 25 of the 546 who served)
ABCDEFGHIJKLMNOPQSTUVWXYZ
| Rankin | Wayne William (Bill) | More | ||
| Ratcliff | Dennis John (Rats) | More | ||
| Rayfield | Neville (Nev/Nifty) | More | ||
| Reeves | Jeffery Raymond | More | ||
| Rettig | Dennis (Toolkit) | More | ||
| Richardson | Stephen James | More | ||
| Richardson | Peter Alexander | More | ||
| Ricketts | Robert Stanley (Jock) | More | ||
| Riley | Kevin Victor (Kev) | More | ||
| Riley | Gregory William | More | ||
| Roberts | Ian David | More | ||
| Rodgers | Desmond George | More | ||
| Roffey | Michael Francis | More | ||
| Rohan | Robert Roland | More | ||
| Rollason | William Alexander | More | ||
| Romano | Antonio Pietro (Tony) | More | ||
| Rooke | Norman Francis (Norm) | More | ||
| Ross | Gordon Frederick | More | ||
| Row | Laurence Frederick | More | ||
| Rowley | George Thomas | More | ||
| Rudd | Barry John | More | ||
| Russell | Wayne Michael | More | ||
| Russell | Sidney George | More | ||
| Russell | Gregory Ian (Greg) | More | ||
| Russell | David John (Flash) | More |
