106 Field Workshop, RAEME – South Vietnam
Nominal Roll –S (listing 57 of the 546 who served)
ABCDEFGHIJKLMNOPQRTUVWXYZ
| Sansbury | Richard Edward (Shorty) | More | ||
| Sansom | Alan Bruce (Smiley) | More | ||
| Santich | Frederick Stephen (Sambo) | More | ||
| Sarina | Peter Howard (Norgs) | More | ||
| Saunders | Michael Arthur (Blue) | More | ||
| Savidge | Lee Henry | More | ||
| Scerri | Joseph | More | ||
| Schafferius | Neville Francis (Ned) | More | ||
| Schmerl | Terence Anthony | More | ||
| Schnitzler | Rolf Erich | More | ||
| Scott | Brian Nugent (Scotty) | More | ||
| Scully | David | More | ||
| Searle | John Leslie (Pictures) | More | ||
| Shaw | Terrance Michael | More | ||
| Shaw | Peter James | More | ||
| Shean | Robert George (Bob) | More | ||
| Shedden | Bruce | More | ||
| Sheehan | Martin Hugh | More | ||
| Sheffield | Kenneth Leslie | More | ||
| Shelverton | Martin Leo | More | ||
| Shepherd | Ross (Stubbie) | More | ||
| Shepherd | Robert Alexander | More | ||
| Shilling | Simon | More | ||
| Simic | Mario David (Bonza) | More | ||
| Simpson | Wilfred (Will) | More | ||
| Sinclair | John Stuart [LIFE MEMBER 2010] | More | ||
| Slattrey | John Francis | More | ||
| Slaughter | Peter Roland | More | ||
| Slegers | William John (Clogs) | More | ||
| Sly | Peter Geoffrey (Russ) | More | ||
| Smedley | Brian Glen (Smed) | More | ||
| Smith | Trevor Thomas (Ti Ti) | More | ||
| Smith | Phillip (Phil) | More | ||
| Smith | Norman Henry (Smithy) | More | ||
| Smith | John William (Slippery) | More | ||
| Smith | Geoffrey John (Muscles) | More | ||
| Smith | David John (Dave) | More | ||
| Snaith | Melvin George | More | ||
| Souter | Harry (Black Harry) | More | ||
| Stafford | Anthony Charles (Tony) | More | ||
| Standaar | Christiaan Heinrich | More | ||
| Stephens | Trevor John (Stevo) | More | ||
| Stephens | Leonard Robert (Lenny) | More | ||
| Stephens | Kym | More | ||
| Stevens | Robert (Mick) | More | ||
| Stevens | Graeme John (Sluggo) | More | ||
| Stewart | Ian Gordon | More | ||
| Stilo | Andrew (Andy) | More | ||
| Stirling | Lorenz William (Blue) | More | ||
| Strachan | John Charles | More | ||
| Strang | Thomas Wayne (Sparkplug) | More | ||
| Stuart | Kevin James | More | ||
| Stuart | James Robert (Bob) | More | ||
| Sturzaker | Graham James | More | ||
| Style | Reginald James | More | ||
| Surman | Anthony Victor (Tony) | More | ||
| Suthers | Geoffrey Spencer | More |
