106 Field Workshop, RAEME – South Vietnam
Nominal Roll –T (listing 21 of the 546 who served)
ABCDEFGHIJKLMNOPQRSUVWXYZ
| Taggart | Lawrence Aubrey (Tag) | More | ||
| Taylor | Trevor Graeme (Squizzy) | More | ||
| Taylor | Thomas Arnold (Tommy) | More | ||
| Tempest | Brian Ernest (Barny) | More | ||
| Thomas | Fraser McPherson | More | ||
| Thompson | Thomas Alexander (Tommo) | More | ||
| Thompson | Robert Charles (Bob) | More | ||
| Thompson | David James | More | ||
| Thompson | Barry Martin | More | ||
| Thorpe | Colin Arthur (Col/Chiefie) | More | ||
| Thow | Geoffrey Michael (Geoff) | More | ||
| Thurlow | Graham John | More | ||
| Tingwell | Brian (Tinga) | More | ||
| Tonkin | Allan Norman | More | ||
| Topp | Leigh Vernon | More | ||
| Trappel | Rodney Leo (Trap) | More | ||
| Tratt | Anthony Edward (Tony) | More | ||
| Treloar | Malcolm Ross (Mal) | More | ||
| Truscott | Graeme (Beamer) | More | ||
| Tynan | Matthew William (Matt) | More | ||
| Tyrrell | Rickie Claude | More |
