106 Field Workshop, RAEME – South Vietnam
Nominal Roll –W (listing 21 of the 546 who served)
ABCDEFGHIJKLMNOPQRSTUVXYZ
| Walker | Alwyn George (Phantom) | More | ||
| Walker-Smith | Lawrence John | More | ||
| Wallace | John David | More | ||
| Ward | John (Jack) | More | ||
| Wauchope | Peter Vance | More | ||
| Wauer | Ullrich Hans (Ollie) | More | ||
| Webster | Albert Cliff | More | ||
| Wells | Norm Tattershall (Norm) | More | ||
| West | Graham John | More | ||
| Westland | Alfred John (Alf) | More | ||
| Wiezel | Michael Franciscus (Mick) | More | ||
| Williams | Eric Charles | More | ||
| Williamson | Colin James | More | ||
| Wilson | Ronald Keith (Ron) | More | ||
| Wilson | Allan John | More | ||
| Winchester | Robert John (Jack) | More | ||
| Winter | Peter Michael | More | ||
| Woods | Edward John (Eddie) | More | ||
| Woods | Brian Leslie (Pud) | More | ||
| Woolmer | Percy Charles (Charlie) | More | ||
| Wynd | Barry Norman | More |
