106 Field Workshop, RAEME – South Vietnam
Nominal Roll –A (listing 17 of the 546 who served)
BCDEFGHIJKLMNOPQRSTUVWXYZ
| Adams | Lindsay | More | ||
| Albury | Frederick Rae (Rick) | More | ||
| Ammer | Richard (Sledge) | More | ||
| Anderson | Raymond John | More | ||
| Anderson | John Lindsay | More | ||
| Antoniades | Victor | More | ||
| Aplin | Frank | More | ||
| Aplin | Arthur (Rainbow) | More | ||
| Arbuckle | Gavin | More | ||
| Arlotta | Gaetano (Tony) | More | ||
| Armstrong | Leo Noel (Irish) | More | ||
| Arthur | Kenneth Peter (Ken) | More | ||
| Ashcroft | Philip Matthew (Pancho) | More | ||
| Ashlin | Michael James | More | ||
| Ashton | Jeffrey David (Jeff) | More | ||
| Aumann | Kevin Ronald (Evil) | More | ||
| Aunger | Trevor Harold | More |
